logo

Taewoo Reducers   Taewoo Machinery co.,ltd

Agitators

TWLA TYPE

TWLA-S Type

Dimension : TWLA-S Type

Model A B C D E F G H N-ØZ
TWLA-S-03 Ø135 Ø240 Ø280 415 15 300 Ø30 ~ Ø35 630 4-Ø14
TWLA-S-05 Ø138 Ø280 Ø330 460 16 300 Ø40 ~ Ø45 780 4-Ø14
TWLA-S-10 Ø153 Ø350 Ø400 525 20 400 Ø50 ~ Ø65 870 4-Ø19
TWLA-S-15 Ø173 Ø400 Ø450 600 22 400 Ø70 ~ Ø75 1015 6-Ø19
TWLA-S-20 Ø198 Ø420 Ø470 700 30 500 Ø80 ~ Ø85 1360 8-Ø19
TWLA-S-30 Ø222 Ø500 Ø550 880 30 500 Ø90 ~ Ø100 1520 8-Ø23
  • Mixing Shaft & Impeller depending on the purpose of agitate are change.
  • Motor : Stands for 4poles.
  • Approx. H : Dimension depending on the Power are change.

TWLA-M Type

Dimension : TWLA-M Type

Model A B C D E F G H N-ØZ
TWLA-M-035 Ø135 Ø240 Ø280 280 20 300 Ø30 ~ Ø35 500 4-Ø14
TWLA-M-045 Ø138 Ø280 Ø330 305 23 300 Ø40 ~ Ø45 610 4-Ø14
TWLA-M-065 Ø153 Ø350 Ø400 335 26 400 Ø50 ~ Ø65 670 4-Ø19
TWLA-M-085 Ø173 Ø400 Ø450 390 29 400 Ø70 ~ Ø75 810 6-Ø19
TWLA-M-105 Ø198 Ø420 Ø470 460 32 500 Ø80 ~ Ø85 980 8-Ø19
TWLA-M-125 Ø222 Ø500 Ø550 510 35 500 Ø90 ~ Ø100 1070 8-Ø23
  • Motor : Stands for 4poles.
  • Approx. H : Dimension depending on the power are change.
  • Mixing Shaft & Impeller depending on the purpose of agitator are change.

For more information:

admin