logo

Taewoo Reducers   Taewoo Machinery co.,ltd

Agitators

THFA TYPE

Characteristics : Mid/Low-speed Long-Shaft Multipurpose Agitator

  • You may choose from HYDROFOIL & PADDLE IMPELLER according to the purpose of agitation and the HOLLOW SHAFT makes the unit lightweight and stable.
  • It is suitable for anoxic reactor, storage tank, and anaerobic tank that require high efficiency while stabilizing the speed of flow in the agitated vessel. Great for storage tanks, reactor tanks, and flocculation tanks of wastewater treatment plants.
  • HOLLOW SHAFT is tapered and TAPER ROLLER BEARING is used to bore the top of DRIVE SHAFT and fasten the unit with LOCK NUTS & WASHERS. This minimizes the vibration of shaft while the agitator is operated.
  • GEAR BOX and MOTORRK are separated and DRIVE SHAFT is tapered for more convenient repair and maintenance.

Dimension

Model A B C D E F G H J K N-ØZ
THFA-035 Ø140 Ø170 Ø200 278 10 3 300 560 Ø30~Ø35 135 4-Ø10
THFA-055 Ø180 Ø215 Ø250 342 15 4 300 710 Ø40~Ø45 160 4-Ø14
THFA-065 Ø230 Ø265 Ø300 380 16 4 300 730 Ø40~Ø50 185 6-Ø15
THFA-075 Ø230 Ø265 Ø300 432 16 4 400 865 Ø50~Ø60 213 6-Ø15
THFA-085 Ø250 Ø300 Ø350 512 18 5 400 980 Ø65~Ø70 270 6-Ø19
THFA-095 Ø350 Ø400 Ø450 560 22 5 500 1025 Ø75~Ø85 295 8-Ø19
THFA-105 Ø400 Ø450 Ø500 618 25 5 500 1165 Ø90~Ø100 330 8-Ø19
THFA-125 Ø500 Ø550 Ø600 458 25 5 600 1300 Ø105~Ø110 393 12-Ø23
THFA-155 Ø600 Ø650 Ø700 516 30 6 600 1500 Ø120~Ø130 403 12-Ø23
THFA-175 Ø680 Ø740 Ø800 840 40 6 600 1500 Ø140~Ø160 480 10-Ø33
THFA-195 Ø750 Ø825 Ø900 970 45 7 600 1500 Ø170~Ø180 620 12-Ø33
THFA-215 Ø850 Ø925 Ø1000 1030 50 8 600 1500 Ø190~Ø210 740 12-Ø33
  • Motor : Stands for 4poles.
  • Approx. H : Dimension depending on the power are change.
  • Mixing Shaft & Impeller depending on the purpose of agitator are change.

Characteristics : Dry-Well Type(OPTIO)

  • DRY-WELL structure is completely free of leakage.

Dry-Well Interior Structure

Impeller Type

임펠러 타입

For more information:

admin