TYPE MODEL | KFMTB 010 | KFMTB 020 | KFMTB 030 | KFMTB 050 | KFMTB 075 | KFMTB 100 | KFMTB 150 | KFMTB 200 | KFMTB 250 | KFMTB 300 |
---|---|---|---|---|---|---|---|---|---|---|
A | 950 | 1200 | 1300 | 1300 | 1350 | 1600 | 1600 | 2000 | 2300 | 2500 |
B | 250 | 280 | 300 | 300 | 330 | 340 | 340 | 470 | 500 | 600 |
C | 500 | 550 | 600 | 600 | 700 | 800 | 800 | 950 | 1400 | 1600 |
D | 250 | 275 | 300 | 300 | 350 | 400 | 400 | 560 | 700 | 800 |
E | 750 | 750 | 800 | 800 | 820 | 1000 | 1000 | 1120 | 1400 | 1600 |
F | 100 | 100 | 115 | 115 | 118 | 118 | 118 | 138 | 170 | 200 |
G | 915 | 915 | 980 | 980 | 1040 | 1190 | 1190 | 1330 | 1670 | 1900 |
H | 100A | 125A | 150A | 150A | 200A | 250A | 250A | 300A | 350A | 400A |
Approx. Weight(kg) | 200 | 250 | 320 | 360 | 490 | 610 | 630 | 820 | 1080 | 1300 |
토출압력 (kg/㎠) |
KFMTB 010 | KFMTB 020 | KFMTB 030 | KFMTB 050 | KFMTB 075 | KFMTB 100 | KFMTB 150 | KFMTB 150L | KFMTB 200 | KFMTB 250 | KFMTB 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
표준흡입풍량 (m3/min) | |||||||||||
0.3 | 10 | 18 | 23 | 44 | 62 | 88 | 124 | 142 | 160 | 193 | 240 |
0.4 | 8 | 16 | 22 | 41 | 60 | 82 | 119 | 138 | 154 | 186 | 230 |
0.5 | 7 | 14 | 21 | 36 | 55 | 74 | 106 | 124 | 142 | 172 | 212 |
0.6 | 6 | 11 | 18 | 32 | 48 | 63 | 95 | 110 | 128 | 155 | 192 |
0.7 | - | - | 16 | 26 | 40 | 56 | 84 | 95 | 110 | 140 | 166 |
0.8 | - | - | 13 | 22 | 36 | 48 | 72 | 82 | 94 | 125 | 144 |
0.9 | - | - | - | 16 | 33 | 45 | 67 | 75 | 87 | 112 | 132 |
1.0 | - | - | - | - | 28 | 41 | 63 | 70 | 82 | 98 | 128 |